Benfica e Napoli si affrontano mercoledì 10 dicembre 2025 alle 21:00 allo stadio Da Luz di Lisbona nella sesta giornata della fase a gironi di Champions League 2025/2026. Gli azzurri cercano conferme dopo la vittoria sul Qarabag che ha rilanciato le speranze di qualificazione agli ottavi, mentre il Benfica, ancora ultimo nel girone con 3 punti, punta a ottenere la prima vittoria in questo turno.
Dove vedere la partita in TV e streaming
La sfida sarà trasmessa in esclusiva su Amazon Prime Video, con telecronaca di Piccinini e Ambrosini, e ampio pre e post partita. La diretta non sarà disponibile in chiaro su Canale 5 o TV8.
Come seguire il match in streaming:
- Smart TV e lettori Blu-Ray: scaricare l’app Amazon Prime Video e accedere con l’account Amazon Prime.
- Console di gioco: installare l’app Prime Video e selezionare l’evento.
- Smartphone e tablet iOS/Android: scaricare Prime Video dall’App Store o Google Play e accedere con il proprio account.
- PC e tablet Windows: scaricare l’app dal Microsoft Store.
- Chromecast e Fire Tablet: trasmettere il contenuto selezionando l’evento nell’app Prime Video.
Probabili formazioni
BENFICA (4-2-3-1): Trubin; Dedić, Silva, Otamendi, Dahl; Barrenechea, Rios; Aursnes, Barreiro, Sudakov; Pavlidis. All. Mourinho.
- Assenti: Lukebakio (frattura alla caviglia), Bruma, H. Araujo
- Allenatore: José Mourinho
NAPOLI (3-4-3): Milinkovic-Savic; Beukema, Rrahmani, Buongiorno; Di Lorenzo, Elmas, McTominay, Olivera; David Neres, Hojlund, Lang. All. Conte.
- Assenti: Anguissa, De Bruyne, Gilmour, Lobotka, Lukaku, Meret, Gutierrez
- Allenatore: Antonio Conte
Classifica
| Pos | Squadra | G | V | P | S | GF | GS | Diff | Pt | Ultime 5 partite |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 5 | 0 | 0 | 14 | 1 | 13 | 15 | V V V V V |
| 2 | PSG | 5 | 4 | 0 | 1 | 19 | 8 | 11 | 12 | V V V S V |
| 3 | Bayern Monaco | 5 | 4 | 0 | 1 | 15 | 6 | 9 | 12 | V V V V S |
| 4 | Inter | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 | V V V V S |
| 5 | Real Madrid | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 | V V V S V |
| 6 | Borussia Dortmund | 5 | 3 | 1 | 1 | 17 | 11 | 6 | 10 | P V V S V |
| 7 | Chelsea | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 | S V V P V |
| 8 | Sporting | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 | V S V P V |
| 9 | Manchester City | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 | V P V V S |
| 10 | Atalanta | 5 | 3 | 1 | 1 | 6 | 5 | 1 | 10 | S V P V V |
| 11 | Newcastle | 5 | 3 | 0 | 2 | 11 | 4 | 7 | 9 | S V V V S |
| 12 | Atlético Madrid | 5 | 3 | 0 | 2 | 12 | 10 | 2 | 9 | S V S V V |
| 13 | Liverpool | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 | V S V V S |
| 14 | Galatasaray | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 | S V V V S |
| 15 | PSV Eindhoven | 5 | 2 | 2 | 1 | 13 | 8 | 5 | 8 | S P V P V |
| 16 | Tottenham | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 8 | V P P V S |
| 17 | Leverkusen | 5 | 2 | 2 | 1 | 8 | 10 | -2 | 8 | P P S V V |
| 18 | Barcellona | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 7 | V S V P S |
| 19 | Qarabağ | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 | V V S P S |
| 20 | Napoli | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 | S V S P V |
| 21 | Olympique Marsiglia | 5 | 2 | 0 | 3 | 8 | 6 | 2 | 6 | S V S S V |
| 22 | Juventus | 5 | 1 | 3 | 1 | 10 | 10 | 0 | 6 | P P S P V |
| 23 | Monaco | 5 | 1 | 3 | 1 | 6 | 8 | -2 | 6 | S P P V P |
| 24 | Pafos | 5 | 1 | 3 | 1 | 4 | 7 | -3 | 6 | P S P V P |
| 25 | Union SG | 5 | 2 | 0 | 3 | 5 | 12 | -7 | 6 | V S S S V |
| 26 | Club Brugge | 5 | 1 | 1 | 3 | 8 | 13 | -5 | 4 | V S S P S |
| 27 | Atletico Bilbao | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | S S V S P |
| 28 | Eintracht | 5 | 1 | 1 | 3 | 7 | 14 | -7 | 4 | V S S P S |
| 29 | Copenhagen | 5 | 1 | 1 | 3 | 7 | 14 | -7 | 4 | P S S S V |
| 30 | Benfica | 5 | 1 | 0 | 4 | 4 | 8 | -4 | 3 | S S S S V |
| 31 | Slavia Praga | 5 | 0 | 3 | 2 | 2 | 8 | -6 | 3 | P S P S P |
| 32 | Bodø/Glimt | 5 | 0 | 2 | 3 | 7 | 11 | -4 | 2 | P P S S S |
| 33 | Olympiacos | 5 | 0 | 2 | 3 | 5 | 13 | -8 | 2 | P S S P S |
| 34 | Villarreal | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 | S P S S S |
| 35 | Kairat | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 | S S P S S |
| 36 | Ajax | 5 | 0 | 0 | 5 | 1 | 16 | -15 | 0 | S S S S S |
